<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASUS UK Official Blog &#187; Graphics Cards</title>
	<atom:link href="http://asus.co.uk/blog/category/graphics-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://asus.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 13:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asus Overclocking Masters UK</title>
		<link>http://asus.co.uk/blog/news/asus-overclocking-masters-uk/1046/</link>
		<comments>http://asus.co.uk/blog/news/asus-overclocking-masters-uk/1046/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:49:53 +0000</pubDate>
		<dc:creator>ASUS UK Office</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[KitGuru]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Overclocking Competition]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=1046</guid>
		<description><![CDATA[Overclocking is all about getting something for nothing. It’s about making impossible speed, possible. To celebrate the dark art of the overclocking, the world’s leading component manufacturer has teamed up with Kingston Technology and the UK’s fastest growing technology news and review site, to bring a unique competition. Follow the link to find out more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kitguru.net/site-news/competitions3-sitenews/carl/asus-overclocking-masters-uk-win-great-prizes/"><img src="http://asus.co.uk/blog/wp-content/uploads/2012/01/Kit-guru-AOM-UK_011.jpg" alt="" title="Asus Overclocking Masters UK" width="539" height="306" class="aligncenter size-full wp-image-1050" /></a></p>
<p>Overclocking is all about getting something for nothing. It’s about making impossible speed, possible.<br />
To celebrate the dark art of the overclocking, the world’s leading component manufacturer has teamed up with Kingston Technology and the UK’s fastest growing technology news and review site, to bring a unique competition.</p>
<p><a href="http://www.kitguru.net/site-news/competitions3-sitenews/carl/asus-overclocking-masters-uk-win-great-prizes/">Follow the link to find out more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/news/asus-overclocking-masters-uk/1046/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bit-tech, Bit-gamer &amp; Custom PC Award Winners Announced</title>
		<link>http://asus.co.uk/blog/news/bit-tech-bit-gamer-custom-pc-award-winners-announced/951/</link>
		<comments>http://asus.co.uk/blog/news/bit-tech-bit-gamer-custom-pc-award-winners-announced/951/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:38:19 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[ASUS Maximum IV Gene-Z]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Bit-tech]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=951</guid>
		<description><![CDATA[As the year is drawing to a close Bit-tech staff revealed which companies their readers were the biggest fans of this year. ASUS won Best Motherboard Manufacturer beating rivals Gigabyte and MSI. The article states that they were particularly pleased with the ASUS Maximum IV Gene-Z and have wrote a review on what they think of]]></description>
			<content:encoded><![CDATA[<p>As the year is drawing to a close Bit-tech staff revealed which companies their readers were the biggest fans of this year.</p>
<p>ASUS won Best Motherboard Manufacturer beating rivals Gigabyte and MSI. The article states that they were particularly pleased with the ASUS Maximum IV Gene-Z and have wrote a review on what they think of the product. <a href="http://www.bit-tech.net/hardware/motherboards/2011/07/18/asus-maximus-iv-gene-z/1">Click here</a> to read review</p>
<p>ASUS have also won best Graphics Manufacturer over both MSI and Sapphire in the reader voted awards and Best PC &amp; Laptop Manufacturer where bit tech staff state, “third reader-voted award recognizes the company&#8217;s work in the manufacturing of whole PCs and laptops; an area in which the company has enjoyed enormous success thanks to the strength of the EEE brand.”</p>
<p>Other winners include Cooler master for Best case Manufacturer, Scan computers for best Retailer as well as corsair for best memory and best PSU manufacturer.</p>
<p> To find out more about these awards <a href="http://www.bit-tech.net/hardware/2011/11/09/awards-2011/1">click here</a></p>
<p><a rel="attachment wp-att-959" href="http://asus.co.uk/blog/news/bit-tech-bit-gamer-custom-pc-award-winners-announced/951/attachment/cpc-awards-2011-graphics-logo/"><img class="alignright size-medium wp-image-959" title="CPC Awards 2011 Graphics logo" src="http://asus.co.uk/blog/wp-content/uploads/2011/11/CPC-Awards-2011-Graphics-logo-300x133.jpg" alt="" width="304" height="150" /></a><a rel="attachment wp-att-952" href="http://asus.co.uk/blog/news/bit-tech-bit-gamer-custom-pc-award-winners-announced/951/attachment/asus-300x292/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/news/bit-tech-bit-gamer-custom-pc-award-winners-announced/951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTeknix &amp; Computer active give ASUS products awards</title>
		<link>http://asus.co.uk/blog/news/eteknix-computer-active-give-asus-products-awards/883/</link>
		<comments>http://asus.co.uk/blog/news/eteknix-computer-active-give-asus-products-awards/883/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:19:04 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Motherboard]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=883</guid>
		<description><![CDATA[eteknix has given the ASUS GeForce Matrix GTX 580 Platinum 1536MB graphics card and platinum award this week. Andy Ruffell states; “This card offers so much more than what others do on the market currently and the main reason for that is that it’s made by Asus.” He then goes on to say, “They are]]></description>
			<content:encoded><![CDATA[<p>eteknix has given the ASUS GeForce Matrix GTX 580 Platinum 1536MB graphics card and platinum award this week.<a rel="attachment wp-att-884" href="http://asus.co.uk/blog/news/eteknix-computer-active-give-asus-products-awards/883/attachment/matrix_gtx580_2dis_1536md5_45a/"><img class="alignright size-medium wp-image-884" title="MATRIX_GTX580_2DIS_1536MD5_45A" src="http://asus.co.uk/blog/wp-content/uploads/2011/10/MATRIX_GTX580_2DIS_1536MD5_45A-300x245.jpg" alt="" width="300" height="245" /></a></p>
<p>Andy Ruffell states; “This card offers so much more than what others do on the market currently and the main reason for that is that it’s made by Asus.” He then goes on to say, “They are always keen to break the boundaries, where others play it safe and that’s what gets people and enthusiasts talking and being honest with you, it’s an enthusiasts graphics card, so they can honestly say that the marketing team have done a good job in that department.”</p>
<p>In the review he comments what qualities the card has that has led to it winning the award; “With overclocking, the first key ingredient is the cooler of which Asus plumped for the fantastic and world acclaimed DirectCU II and in the process of bolting it on, gave it some steroids so that it takes up a whopping three slots, but who are we to judge if it keeps temperatures down and from our thermal tests, you can see it did exactly that whilst also maintaining low acoustics”</p>
<p>To read more <a href="http://www.eteknix.com/reviews/graphics/asus-geforce-matrix-gtx-580-platinum-1536mb-graphics-card-review/15/ ">Click here</a></p>
<p>This week we have also won 4/5 stars for the P8Z68-V motherboard from computer active.</p>
<p>Simon Crisp states; “Asus&#8217;s P8Z68-V is a well laid-out board and an attractive one too in its blue, black and grey finish with passive heatsinks keeping the chipset and power components cool,” he then goes onto say “Asus has provided plenty of support for the integrated graphics output: on the rear input/output socket panel there are VGA, DVI and HDMI ports.”<a rel="attachment wp-att-885" href="http://asus.co.uk/blog/news/eteknix-computer-active-give-asus-products-awards/883/attachment/110428_p8z68-v_3d_l1/"><img class="alignleft size-medium wp-image-885" title="110428_P8Z68-V_3D_L1" src="http://asus.co.uk/blog/wp-content/uploads/2011/10/110428_P8Z68-V_3D_L1-300x195.jpg" alt="" width="300" height="195" /></a> To read more <a href="http://www.computeractive.co.uk/ca/review/2116707/asus-p8z68-sandy-bridge-motherboard ">Click here</a></p>
<p><a rel="attachment wp-att-884" href="http://asus.co.uk/blog/news/eteknix-computer-active-give-asus-products-awards/883/attachment/matrix_gtx580_2dis_1536md5_45a/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/news/eteknix-computer-active-give-asus-products-awards/883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paving the way for silent multimedia and gaming performance</title>
		<link>http://asus.co.uk/blog/news/paving-the-way-for-silent-multimedia-and-gaming-performance/840/</link>
		<comments>http://asus.co.uk/blog/news/paving-the-way-for-silent-multimedia-and-gaming-performance/840/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:52:06 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[6770 DirectCU]]></category>
		<category><![CDATA[EAH6770 DC SL/2DI/1GD5]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Silent]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=840</guid>
		<description><![CDATA[The new HD 6770 DirectCU Silent Graphics card has now been released. Our thermal engineers have developed exclusive DirectCU cooling technology, integrating direct-contact copper heat pipes that touch the GPU core for faster and more effective heat dissipation, and thus lower temperatures and better performance. Our new Silent designs have been applied on the GT]]></description>
			<content:encoded><![CDATA[<p>The new HD <a href="http://www.asus.com/Graphics_Cards/AMD_Series/EAH6770_DC_SL_2DI1GD5/">6770 DirectCU Silent Graphics card</a> has now been released.</p>
<p>Our thermal engineers have developed exclusive DirectCU cooling technology, integrating direct-contact copper heat pipes that touch the GPU core for faster and more effective heat dissipation, and thus lower temperatures and better performance.</p>
<p>Our new Silent designs have been applied on the GT 430, GT 440, GTS 450 and HD 6670 previously, and now on the HD 6770 model.</p>
<p>The DirectX® 11-compatible ASUS HD 6770 DirectCU Silent features 800 stream processors and 40 texture units, plus 1GB of GDDR5 video memory. This means it is more than able to handle HD gaming with details and effects set to medium or higher, which was unheard of with previous silent cards.</p>
<p>Highlights of this product include;</p>
<ul>
<li>ASUS DirectCU Silent graphics cards are the coolest silent choice currently available. Totally quiet 0dB passive cooling creates a hushed usage environment and runs 16%* cooler than conventional passive cards, presenting unmitigated multimedia and gaming performance</li>
<li>The heatsink on the HD 6770 DirectCU Silent offers up to 95%* larger surface area than its respective reference design for faster heat dissipation</li>
<li>ASUS exclusive Super Alloy Power components offer a 15%* performance boost and 2.5* longer product lifespan</li>
<li>The HD 6770 DirectCU Silent ships with 1GB of GDDR5 video memory to handle HD gaming in high detail and with most effects turned on.<a rel="attachment wp-att-841" href="http://asus.co.uk/blog/news/paving-the-way-for-silent-multimedia-and-gaming-performance/840/attachment/6770-directcu/"><img class="aligncenter size-medium wp-image-841" title="6770 DirectCU" src="http://asus.co.uk/blog/wp-content/uploads/2011/09/6770-DirectCU-300x246.jpg" alt="" width="300" height="246" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/news/paving-the-way-for-silent-multimedia-and-gaming-performance/840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS GeForce GTX 560 Ti DirectCU II TOP double award from Hardware Heaven</title>
		<link>http://asus.co.uk/blog/news/asus-geforce-gtx-560-ti-directcu-ii-top-ouble-award-from-hardware-heaven/213/</link>
		<comments>http://asus.co.uk/blog/news/asus-geforce-gtx-560-ti-directcu-ii-top-ouble-award-from-hardware-heaven/213/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:20:35 +0000</pubDate>
		<dc:creator>ASUS UK Office</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[GTX 560 Ti DirectCU II TOP]]></category>
		<category><![CDATA[Hardwareheaven]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=213</guid>
		<description><![CDATA[“The ASUS GTX 560 Ti DirectCU 2 Top is without doubt the best version of NVIDIA’s latest card that we have tested. Excellent build quality and great performance, especially when overclocked, make it an essential purchase…” To read more go to http://bit.ly/gZWrSn ]]></description>
			<content:encoded><![CDATA[<p>“The ASUS GTX 560 Ti DirectCU 2 Top is without doubt the best version of NVIDIA’s latest card that we have tested. Excellent build quality and great performance, especially when overclocked, make it an essential purchase…” To read more go to <a href="http://bit.ly/gZWrSn">http://bit.ly/gZWrSn</a> </p>
<p><a rel="attachment wp-att-215" href="http://asus.co.uk/blog/news/asus-geforce-gtx-560-ti-directcu-ii-top-ouble-award-from-hardware-heaven/213/attachment/oc3d-award-2-2/"><img class="alignleft size-thumbnail wp-image-215" title="Gold Award" src="http://asus.co.uk/blog/wp-content/uploads/2011/02/oc3d-award-21-150x150.jpg" alt="" width="150" height="150" /></a><a rel="attachment wp-att-214" href="http://asus.co.uk/blog/news/asus-geforce-gtx-560-ti-directcu-ii-top-ouble-award-from-hardware-heaven/213/attachment/oc3d-award-1-2/"><img class="alignleft size-thumbnail wp-image-214" title="Performance Award" src="http://asus.co.uk/blog/wp-content/uploads/2011/02/oc3d-award-11-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/news/asus-geforce-gtx-560-ti-directcu-ii-top-ouble-award-from-hardware-heaven/213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortez vs ASUS EAH6850 Directu</title>
		<link>http://asus.co.uk/blog/reviews/vortez-vs-asus-eah6850-directu/184/</link>
		<comments>http://asus.co.uk/blog/reviews/vortez-vs-asus-eah6850-directu/184/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:51:35 +0000</pubDate>
		<dc:creator>ASUS UK Office</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Vortez]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=184</guid>
		<description><![CDATA[Vortez Hardware has taken the ASUS 6850 DirectCU apart to find out what really makes it tick. Read the full review here: http://www.vortez.co.uk/contentteller/articles_pages/asus_eah6850_directcu_review,1.html]]></description>
			<content:encoded><![CDATA[<p>Vortez Hardware has taken the ASUS 6850 DirectCU apart to find out what really makes it tick.</p>
<p><a href="http://asus.co.uk/blog/reviews/vortez-vs-asus-eah6850-directu/184/attachment/eah6850_directcu_2dis_1gd5_45angel/" rel="attachment wp-att-185"><img src="http://asus.co.uk/blog/wp-content/uploads/2010/10/EAH6850_DirectCU_2DIS_1GD5_45Angel-300x199.jpg" alt="" title="EAH 6850 DirectCU" width="300" height="199" class="aligncenter size-medium wp-image-185" /></a></p>
<p>Read the full review here: <a href="http://www.vortez.co.uk/contentteller/articles_pages/asus_eah6850_directcu_review,1.html">http://www.vortez.co.uk/contentteller/articles_pages/asus_eah6850_directcu_review,1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/reviews/vortez-vs-asus-eah6850-directu/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overclock3D review the ASUS 6870!</title>
		<link>http://asus.co.uk/blog/reviews/overclock3d-review-the-asus-6870/170/</link>
		<comments>http://asus.co.uk/blog/reviews/overclock3d-review-the-asus-6870/170/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:40:21 +0000</pubDate>
		<dc:creator>ASUS UK Office</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Overclock3D]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=170</guid>
		<description><![CDATA[Overclock3D have taken on the challenge of reviewing the new 6870 in Crossfire &#8211; Check out the full results by clicking the link below. http://www.overclock3d.net/reviews/gpu_displays/asus_hd6870_crossfire_exclusive_review/1]]></description>
			<content:encoded><![CDATA[<p>Overclock3D have taken on the challenge of reviewing the new 6870 in Crossfire &#8211; Check out the full results by clicking the link below.</p>
<p><a href="http://asus.co.uk/blog/reviews/overclock3d-review-the-asus-6870/170/attachment/e731u-c/" rel="attachment wp-att-171"><img src="http://asus.co.uk/blog/wp-content/uploads/2010/10/EAH6870_GB-300x226.jpg" alt="" title="ASUS EAH6870" width="300" height="226" class="aligncenter size-medium wp-image-171" /></a></p>
<p><a href="http://www.overclock3d.net/reviews/gpu_displays/asus_hd6870_crossfire_exclusive_review/1">http://www.overclock3d.net/reviews/gpu_displays/asus_hd6870_crossfire_exclusive_review/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/reviews/overclock3d-review-the-asus-6870/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techradar on the ASUS GT430!</title>
		<link>http://asus.co.uk/blog/reviews/techradar-on-the-asus-gt430/47/</link>
		<comments>http://asus.co.uk/blog/reviews/techradar-on-the-asus-gt430/47/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:35:24 +0000</pubDate>
		<dc:creator>ASUS UK Office</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://asus.co.uk/blog/?p=47</guid>
		<description><![CDATA[The ASUS ENGT430 could be the perfect card for your media centre &#8211; Techradar have the full scoop! You can read the full review here: http://www.techradar.com/reviews/pc-mac/pc-components/graphics-cards/asus-geforce-gt-430-900177/review]]></description>
			<content:encoded><![CDATA[<p>The ASUS ENGT430 could be the perfect card for your media centre &#8211; Techradar have the full scoop!</p>
<p><a href="http://asus.co.uk/blog/?attachment_id=41" rel="attachment wp-att-41"><img src="http://asus.co.uk/blog/wp-content/uploads/2010/10/Asus_ENGT430_DI_1GD3LP_45Angel-728-75-300x225.jpg" alt="" title="ASUS ENGT430/DI/1GD3/LP" width="300" height="225" class="aligncenter size-medium wp-image-41" /></a></p>
<p>You can read the full review here: <a href="http://www.techradar.com/reviews/pc-mac/pc-components/graphics-cards/asus-geforce-gt-430-900177/review">http://www.techradar.com/reviews/pc-mac/pc-components/graphics-cards/asus-geforce-gt-430-900177/review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asus.co.uk/blog/reviews/techradar-on-the-asus-gt430/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

